Qualidade das atividades de pesquisa e da produção intelectual do corpo docente no programa - Artigos
O Programa de Pós-Graduação em Engenharia de Produção (PPGEP-So) do campus Sorocaba da UFSCar divulga abaixo a lista de artigos de maior estrato Qualis de cada docente permanente (um para cada ano que tenha atuado como permanente) publicados no quadriênio 2021-2024:
Título da Produção |
Ano | ISSN | AUTORES | DOI |
A FRAMEWORK FOR SUPPORTING WAREHOUSE DESIGN | 2024 | 0103-6513 | SILVA, L. E. ; VIEIRA, JOSE GERALDO VIDAL ; SILVA, JOAO E. A. R. ; DORATIOTTO, K. ; MONTIBELLER, G | DOI (link externo) |
A LEAN AND GREEN APPROACH FOR THE ECO-EFFICIENCY ASSESSMENT ON CONSTRUCTION SITES: DESCRIPTION AND CASE STUDY | 2022 | 1618-954X | REZENDE, M. O. ; SAADE, M. R. M. ; NUNES, A. O. ; SILVA, V. G. ; MORIS, V. A. S. ; A. P. L. SILVA, DIOGO | DOI (link externo) |
A LOCATION-TRANSPORTATION PROBLEM UNDER DEMAND UNCERTAINTY FOR A PHARMACEUTICAL NETWORK IN BRAZIL | 2023 | 0098-1354 | JALAL, AURA ; TOSO, ELI ANGELA VITOR ; Morabito, Reinaldo | DOI (link externo) |
A SYSTEMATIC REVIEW AND LIFE CYCLE ASSESSMENT OF BIOMASS PELLETS AND BRIQUETTES PRODUCTION IN LATIN AMERICA | 2022 | 1364-0321 | A. P. L. SILVA, DIOGO; FILLETI, R. ; LAGUNES, R. M. ; MATHEUS, T. T. ; FREIRE, F. M. C. S | DOI (link externo) |
ACTIONABLE INSIGHTS FOR HUMAN FACTORS AND ERGONOMICS TO ACHIEVE THE SUSTAINABLE DEVELOPMENT GOALS: MAPPING PAST ADVANCEMENTS AND PROPOSING FUTURE STRATEGIC PATHS | 2024 | 0014-0139 | SIGAHI, TIAGO F. A. C. ; THATCHER, ANDREW ; BOLIS, IVAN ; RAMPASSO, IZABELA SIMON ; SALTORATO, PATRÍCIA ; ANHOLON, ROSLEY | DOI (link externo) |
An integrated location-transportation problem under value-added tax issues in pharmaceutical distribution planning | 2022 | 0377-2217 | JALAL, AURA M. ; TOSO, ELI A.V. ; TAUTENHAIN, CAMILA S.P. ; NASCIMENTO, MARIÁ C.V | DOI (link externo) |
ASSESSMENT OF THE QUALITY OF DIGITAL SERVICES PROVIDED BY AN E-LEARNING PLATFORM FOCUSED ON SUSTAINABILITY ISSUES | 2022 | 0103-6513 | DELGADO, B. C. ; FARRAPO JUNIOR, A. C. ; MERGULHAO, R. ; Lopes, D.A. | DOI (link externo) |
BIOCHAR DERIVED FROM AGRICULTURAL WASTE AND ITS APPLICATION AS ENERGY SOURCE IN BLAST FURNACE | 2024 | 0960-1481 | DURANGO PADILLA, ELIAS RICARDO ; HANSTED, FELIPE AUGUSTO SANTIAGO ; LUNA, CARLOS MANUEL ROMERO ; DE CAMPOS, CRISTIANE INÁCIO ; Yamaji, Fabio Minoru | DOI (link externo) |
BUILDING DISASTER PREPAREDNESS AND RESPONSE CAPACITY IN HUMANITARIAN SUPPLY CHAINS USING THE SOCIAL VULNERABILITY INDEX | 2021 | 0377-2217 | ALEM, DOUGLAS ; BONILLA-LONDONO, HECTOR F. ; BARBOSA-POVOA, ANA PAULA ; RELVAS, SUSANA ; FERREIRA, DEISEMARA ; MORENO, ALFREDO | DOI (link externo) |
CARING FOR THOSE WHO CARE: KEY CHALLENGES AND IMPROVEMENT OPPORTUNITIES FOR HEALTH PROFESSIONALS WORKING WITH CHILDREN WITH DISABILITIES | 2024 | 0014-0139 | MANCA, LARISSA CORRÊA MANOELA ; FONTES, ANDRÉA REGINA MARTINS ; GUIMARÃES, MÁRCIA REGINA NEVES ; SIGAHI, TIAGO F. A. C. ; SALTORATO, P. ; RODRIGUES, DANIELA DA SILVA ; VIEIRA, MARINA HELENA PEREIRA ; TESSARINI JUNIOR, G. ; KAWASAKI, BRUNO CESAR | DOI (link externo) |
CIRCULAR VS. LINEAR ECONOMY OF BUILDING MATERIALS: A CASE STUDY FOR PARTICLEBOARDS MADE OF RECYCLED WOOD AND BIOPOLYMER VS. CONVENTIONAL PARTICLEBOARDS | 2021 | 0950-0618 | SILVA, V. U. ; Nascimento, M. F. ; OLIVEIRA, P. R. ; PANZERA, T. H ; REZENDE, M. O. ; LOPES SILVA, DIOGO APARECIDO ; AQUINO, V. B. M. ; ROCCO LAHR, F. A. ; CHRISTOFORO, ANDRÉ LUIS LUIS | DOI (link externo) |
COMPARATIVE ANALYSIS OF LIFE CYCLE ASSESSMENT AND MATERIAL CIRCULARITY INDICATOR: STUDY APPLIED TO SMART ELECTRICITY METER POLYCARBONATE PARTS | 2024 | 1438-4957 | MARTINS, M. G. ; OLIVEIRA, A. N. ; MANCINI, S. D. ; BELLI, C. ; ROCHA, T. B. ; MORIS, V. A. S | DOI (link externo) |
Comparative case study of finite mixture and T2-Hotelling control charts for multiple stream monitoring | 2022 | 0268-3768 | VICENTIN, DAMARIS CHIEREGATO ; OPRIME, PEDRO CARLOS ; Mergulhão, Ricardo Coser | DOI (link externo) |
COMPARATIVE LCA OF AUTOMOTIVE GEAR HOBBING PROCESSES WITH FLOOD LUBRICATION AND MQL | 2021 | 1433-3015 | SOARES, L. A. P. ; FIRMINO, A. S. ; SILVA, D. A. L. ; SAAVEDRA, Y. M. B. ; MORIS, V. A. S. | DOI (link externo) |
COMPARATIVE LCA OF CONVENTIONAL MANUFACTURING VS. ADDITIVE MANUFACTURING: THE CASE OF INJECTION MOULDING FOR RECYCLED POLYMERS | 2021 | 1939-7046 | GARCIA, F. L. ; NUNES, A. O. ; MARTINS, M. G. ; BELLI, M. C. ; SAAVEDRA, Y. M. ; SILVA, D. A. L. ; MORIS, V. A. S | DOI (link externo) |
Contribution of ergonomics and human factors to sustainable development: a systematic literature review | 2022 | 0014-0139 | OLIS, IVAN ; SIGAHI, TIAGO FONSECA ALBUQUERQUE CAVALCANTI ; THATCHER, ANDREW ; SALTORATO, PATRÍCIA ; MORIOKA, SANDRA NAOMI | DOI (link externo) |
CRITERIA ANALYSIS FOR DECIDING THE LTL AND FTL MODES OF TRANSPORT | 2021 | 0104-530X | VEGA, DIEGO ARMANDO SOTO DE LA ; LEMOS, PAULA HORTA ; SILVA, JOÃO EDUARDO AZEVEDO RAMOS DA ; VIEIRA, JOSÉ GERALDO VIDAL | DOI (link externo) |
DATASETS FOR LOT SIZING AND SCHEDULING PROBLEMS IN THE FRUIT-BASED BEVERAGE PRODUCTION PROCESS | 2021 | 2352-3409 | PIÑEROS, JUAN ; TOSCANO, ALYNE ; FERREIRA, DEISEMARA ; Morabito, Reinaldo | DOI (link externo) |
DEVELOPING THERMOPLASTIC CORN STARCH COMPOSITES FILLED WITH BREWER S SPENT GRAIN FOR APPLICATIONS IN BIODEGRADABLE FILMS | 2021 | CASTANHO, M. N. ; PRADO, K. S. ; PAIVA, J. M. F | DOI (link externo) | |
ECOSYSTEMS, STRATEGY, AND RESILIENCE: FOUR EMPIRICAL CASES IN THE COVID-19 CRISIS | 2023 | 0923-4748 | DA PAIXÃO DE OLIVEIRA, WESLEY ; NEVES GUIMARÃES, MÁRCIA REGINA ; AZEVEDO RAMOS DA SILVA, JOÃO EDUARDO |
DOI (link externo) |
Effect of hygrothermal conditioning on compressive strength after impact in carbon fiber/epoxy composites | 2024 | 1097-4628 | DE PAIVA, JANE MARIA FAULSTICH; HOSOKAWA, MEIRE NORIKO ; MONTAGNA, LARISSA STIEVEN ; REZENDE, MIRABEL CERQUEIRA | DOI (link externo) |
EVALUATING LOGISTICS OUTSOURCING: A SURVEY CONDUCTED WITH BRAZILIAN INDUSTRIES | 2022 | 1463-5771 | DORATIOTTO, K. ; Vidal Vieira, J. G ; SILVA, L. E. ; FAVERO, L. P. | DOI (link externo) |
Evolution of blockchain technology in sustainable chain management | 2023 | 1749-4729 | Barretti, J.,W.; Mergulhão, R.C.; Mendes, J.V. | DOI (link externo) |
IMPACT OF ATMOSPHERE ON RECOVERED CARBON FIBERS FROM POLY ETHER ETHER KETONE (PEEK) BASED COMPOSITES DURING THERMOCONVERSION | 2021 | 1877-2641 | FONTAINE, P. ; WEISS-HORTALA, E. ; Botaro, V. R. ; PAIVA, J. M. F. | DOI (link externo) |
IMPACTOS DA INDÚSTRIA 4.0 SOBRE AS PRÁTICAS DA ARMAZENAGEM ENXUTA: UMA REVISÃO SISTEMÁTICA | 2024 | 2178-9010 | NOGUEIRA JUNIOR, DENIO ; MERGULHÃO, RICARDO COSER ; SILVA, JOÃO EDUARDO AZEVEDO RAMOS DA | DOI (link externo) |
Integrated approaches for logistics network planning: a systematic literature review | 2022 | 0020-7543 | Jalal, A.M. , Toso, E.A.V. , Morabito, R. | DOI (link externo) |
LEAN-CIRCULAR MATURITY MODEL (LCMM) FOR COMPANIES' SELF-ASSESSMENT IN TERMS OF PROCESS, PRODUCT AND LIFE CYCLE THINKING | 2024 | 0956-053X | SILVA, MARINA HERNANDES DE P. E ; MERGULHAO, R. ; VIEIRA, J. G. V. ; PAMPANELLI, A. B. ; SALVADOR, R. ; APARECIDO LOPES SILVA, DIOGO | DOI (link externo) |
MONITORING AND EVALUATING ECO-EFFICIENCY BY THREE DIFFERENT WAYS IN A BEVERAGE COMPANY: A LEAN-GREEN APPROACH | 2022 | 2520-6478 | MARQUES, THAMIRIS LINHARES; GIUSTI, G.; HERNANDES DE PAULA E SILVA, MARINA ; MENDES, J. V. ; FIGUEIRÊDO, MARIA CLÉA BRITO DE ; Lopes, D.A | DOI (link externo) |
O CONCEITO DA SEGURANÇA DA INFORMAÇÃO COMO ESTRATÉGIA ORGANIZACIONAL NO CONTEXTO DA INDÚSTRIA 4.0 | 2023 | 2178-9010 | MARTINS, TAILISE MASCARENHAS ; CARNEIRO, RAFAEL NUNES ; Mergulhão, Ricardo Coser |
DOI (link externo) |
ON CAUSAL LINKS OF THE MUNICIPAL CONCENTRATION OF LOGISTICS WAREHOUSES | 2024 | 0967-070X | SIMOES, W. D. B. ; VIEIRA, JOSE GERALDO VIDAL ; OLIVEIRA, R. M | DOI (link externo) |
PREPARATION AND CHARACTERIZATION OF POLYMERIC COMPOSITES ASSEMBLED FROM FIBERGLASS FABRIC WASTE FROM THE WIND BLADES MANUFACTURING PROCESS | 2022 | 1229-9197 | FERNANDES, A. P. ; PRADO, K. S. ; CASTANHO, M. N. ; PAIVA, J. M. F | DOI (link externo) |
PRESSURES DRIVING THE ADOPTION OF GREEN PRACTICES | 2021 | 1477-5360 | Franco, D. ; MENDES, J. V. ; SANTA-EULALIA, LUIS ANTONIO DE ; Yoshino, R.T ; Ganga, G.M.D.G. ; Rekik, L. ; Caya, O. | DOI (link externo) |
PRODUCTION PLANNING WITH PARALLEL LINES AND LIMITED BATCH SPLITTING: MATHEMATICAL MODEL AND A CASE STUDY IN THE WHITE GOODS SECTOR | 2022 | 0160-5682 | BERGAMINI, F. ; RIBEIRO, C. ; MUNARI , P. A. ; FERREIRA, D | DOI (link externo) |
RISK MANAGEMENT IN AVIATION MAINTENANCE: A SYSTEMATIC LITERATURE REVIEW | 2022 | 0925-7535 | MENDES, NAILA ; GERALDO VIDAL VIEIRA, JOSÉ ; PATRÍCIA MANO, ALINE | DOI (link externo) |
SUSTAINABLE SCHEDULING: DEVELOPMENT AND APPLICATION OF AN INTEGRATED METHOD COMBINING NEH HEURISTIC AND LIFE CYCLE ASSESSMENT | 2021 | 1939-7046 | PRADO, GABRIEL BAZALIA VICTAL DO ; SILVA, DAIANE VITÓRIA DA ; CHRISTOFORO, ANDRÉ LUIS ; OLIVEIRA, JOSÉ AUGUSTO -DE ; TOSO, ELI ANGELA VITOR ; SILVA, DIOGO APARECIDO LOPES | DOI (link externo) |
THE EFFECT OF TRANSPORTATION CHOICES FOR MITIGATING CLIMATE-RELATED IMPACTS: THE CASE OF SOLID BIOFUELS EXPORTED TO EUROPE PRODUCED BY LATIN AMERICAN COUNTRIES | 2024 | 2352-5509 | MATHEUS, T. T. ; FARRAPO JUNIOR, A. C. ; LAGUNES, R. M. ; FILLETI, R. A. P. ; GARCIA, D. P. ; Silva, Diogo A. Lopes | DOI (link externo) |
THE ENVIRONMENTAL IMPACTS OF FACE-TO-FACE AND REMOTE UNIVERSITY CLASSES DURING THE COVID-19 PANDEMIC | 2021 | 2352-5509 | Silva, Diogo A. Lopes; GIUSTI, G. ; RAMPASSO, I. S. ; FARRAPO JUNIOR, A. C. ; MARINS, M. A. S. ; ANHOLON, R | DOI (link externo) |
THE GEOGRAPHY OF WAREHOUSES IN THE SÃO PAULO METROPOLITAN REGION AND CONTRIBUTING FACTORS TO THIS SPATIAL DISTRIBUTION | 2021 | 0966-6923 | GUERIN, L. ; Vidal Vieira, J. G ; OLIVEIRA, R. M. ; OLIVEIRA, L. K. ; EWBANK, H. ; DABLANC, L | DOI (link externo) |
Workforce agility: a systematic literature review and a research agenda proposal | 2021 | 2248-6968 | TESSARINI, G. ; SALTORATO, P. | DOI (link externo) |